Ligas Inglesas

1ª División Inglesa

Clasificación Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Manchester City 37 28 5 4 94 32 +62 89
2 Arsenal 37 25 6 6 83 43 +40 81
3 Manchester United 37 22 6 9 56 42 +14 72
4 Newcastle United 37 19 13 5 67 32 +35 70
5 Liverpool 37 19 9 9 71 43 +28 66
6 Brighton & Hov… 37 18 8 11 71 51 +20 62
7 Aston Villa 37 17 7 13 49 45 +4 58
8 Tottenham Hotspur 37 17 6 14 66 62 +4 57
9 Brentford 37 14 14 9 57 46 +11 56
10 Fulham 37 15 7 15 54 51 +3 52
11 Crystal Palace 37 11 11 15 39 48 -9 44
12 Chelsea 37 11 10 16 37 46 -9 43
13 Wolverhampton Wanderers 37 11 8 18 31 53 -22 41
14 West Ham United 37 11 7 19 41 53 -12 40
15 AFC Bournemouth 37 11 6 20 37 70 -33 39
16 Nottingham Forest 37 9 10 18 37 67 -30 37
17 Everton 37 7 12 18 33 57 -24 33
18 Leicester City 37 8 7 22 49 67 -18 31
19 Leeds United 37 7 10 20 47 74 -27 31
20 Southampton 37 6 6 25 32 69 -37 24

Resultados Premier League

25/05/2023
Manchester United 4 - 1 Chelsea
24/05/2023
Brighton & Hov… 1 - 1 Manchester City
22/05/2023
Newcastle United 0 - 0 Leicester City
21/05/2023
Manchester City 1 - 0 Chelsea
Brighton & Hov… 3 - 1 Southampton
West Ham United 3 - 1 Leeds United
20/05/2023
Nottingham Forest 1 - 0 Arsenal
Fulham 2 - 2 Crystal Palace
AFC Bournemouth 0 - 1 Manchester United
Liverpool 1 - 1 Aston Villa
Wolverhampton Wanderers 1 - 1 Everton
Tottenham Hotspur 1 - 3 Brentford
18/05/2023
Newcastle United 4 - 1 Brighton & Hov…
15/05/2023
Leicester City 0 - 3 Liverpool
14/05/2023
Arsenal 0 - 3 Brighton & Hov…
Everton 0 - 3 Manchester City
Brentford 2 - 0 West Ham United

Próximos partidos Premier League

28/05/2023
Arsenal 16:30 Wolverhampton Wanderers
Aston Villa 16:30 Brighton & Hov…
Brentford 16:30 Manchester City
Chelsea 16:30 Newcastle United
Crystal Palace 16:30 Nottingham Forest
Everton 16:30 AFC Bournemouth
Leeds United 16:30 Tottenham Hotspur
Leicester City 16:30 West Ham United
Manchester United 16:30 Fulham
Southampton 16:30 Liverpool

Sky bet Champioship logo png

Clasificación Championsip

# Equipo PJ PG PE PP GF GC DG Pts.
1 Burnley 46 29 14 3 87 35 +52 101
2 Sheffield United 46 28 7 11 73 39 +34 91
3 Luton Town 46 21 17 8 57 39 +18 80
4 Middlesbrough 46 22 9 15 84 56 +28 75
5 Coventry City 46 18 16 12 58 46 +12 70
6 Sunderland 46 18 15 13 68 55 +13 69
7 Blackburn Rovers 46 20 9 17 52 54 -2 69
8 Millwall 46 19 11 16 57 50 +7 68
9 West Bromwich Albion 46 18 12 16 59 53 +6 66
10 Swansea City 46 18 12 16 68 64 +4 66
11 Watford 46 16 15 15 56 53 +3 63
12 Preston North End 46 17 12 17 45 59 -14 63
13 Norwich City 46 17 11 18 57 54 +3 62
14 Bristol City 46 15 14 17 55 56 -1 59
15 Hull City 46 14 16 16 51 61 -10 58
16 Stoke City 46 14 11 21 55 54 +1 53
17 Birmingham City 46 14 11 21 47 58 -11 53
18 Huddersfield Town 46 14 11 21 47 62 -15 53
19 Rotherham United 46 11 17 18 49 60 -11 50
20 Queens Park Rangers 46 13 11 22 44 71 -27 50
21 Cardiff City 46 13 10 23 41 58 -17 49
22 Reading 46 13 11 22 46 68 -22 44
23 Blackpool 46 11 11 24 48 72 -24 44
24 Wigan Athletic 46 10 15 21 38 65 -27 39

Resultados Champioship

27/05/2023
Coventry City 1 - 1 Luton Town
17/05/2023
Middlesbrough 0 - 1 Coventry City
16/05/2023
Luton Town 2 - 0 Sunderland
14/05/2023
Coventry City 0 - 0 Middlesbrough
13/05/2023
Sunderland 2 - 1 Luton Town
08/05/2023
Millwall 3 - 4 Blackburn Rovers
Birmingham City 1 - 2 Sheffield United
Huddersfield Town 2 - 0 Reading
Luton Town 0 - 0 Hull City
Middlesbrough 1 - 1 Coventry City
Burnley 3 - 0 Cardiff City
Norwich City 0 - 1 Blackpool
Queens Park Rangers 0 - 2 Bristol City
Swansea City 3 - 2 West Bromwich Albion
Watford 2 - 0 Stoke City
Preston North End 0 - 3 Sunderland
Wigan Athletic 0 - 0 Rotherham United
04/05/2023
Huddersfield Town 1 - 0 Sheffield United
01/05/2023
Blackburn Rovers 1 - 1 Luton Town
Rotherham United 1 - 0 Middlesbrough

Próximos Partidos Championship


League one

Clasificación League One

# Equipo PJ PG PE PP GF GC DG Pts.
1 Plymouth Argyle 46 31 8 7 82 47 +35 101
2 Ipswich Town 46 28 14 4 101 35 +66 98
3 Sheffield Wedn… 46 28 12 6 81 37 +44 96
4 Barnsley 46 26 8 12 80 47 +33 86
5 Bolton Wanderers 46 23 12 11 62 36 +26 81
6 Peterborough U… 46 24 5 17 75 54 +21 77
7 Derby County 46 21 13 12 67 46 +21 76
8 Portsmouth 46 17 19 10 61 50 +11 70
9 Wycombe Wanderers 46 20 9 17 59 51 +8 69
10 Charlton Athletic 46 16 14 16 70 66 +4 62
11 Lincoln City 46 14 20 12 47 47 +0 62
12 Shrewsbury Town 46 17 8 21 52 61 -9 59
13 Fleetwood Town 46 14 16 16 53 51 +2 58
14 Exeter City 46 15 11 20 64 68 -4 56
15 Burton Albion 46 15 11 20 57 79 -22 56
16 Cheltenham Town 46 14 12 20 45 61 -16 54
17 Bristol Rovers 46 14 11 21 58 73 -15 53
18 Port Vale 46 13 10 23 48 71 -23 49
19 Oxford United 46 11 14 21 49 56 -7 47
20 Cambridge United 46 13 7 26 41 68 -27 46
21 Milton Keynes Dons 46 11 12 23 44 66 -22 45
22 Morecambe 46 10 14 22 47 78 -31 44
23 Accrington Stanley 46 11 11 24 40 77 -37 44
24 Forest Green R… 46 6 9 31 31 89 -58 27

Resultados League One

19/05/2023
Barnsley 1 - 0 Bolton Wanderers
18/05/2023
Sheffield Wedn… 4 - 0 Peterborough U…
13/05/2023
Bolton Wanderers 1 - 1 Barnsley
12/05/2023
Peterborough U… 4 - 0 Sheffield Wedn…
07/05/2023
Exeter City 3 - 2 Morecambe
Bristol Rovers 2 - 3 Bolton Wanderers
Burton Albion 0 - 0 Milton Keynes Dons
Cambridge United 2 - 0 Forest Green R…
Cheltenham Town 2 - 2 Charlton Athletic
Barnsley 0 - 2 Peterborough U…
Fleetwood Town 2 - 2 Ipswich Town
Oxford United 1 - 2 Accrington Stanley
Port Vale 1 - 3 Plymouth Argyle
Portsmouth 2 - 2 Wycombe Wanderers
Sheffield Wedn… 1 - 0 Derby County
Lincoln City 1 - 0 Shrewsbury Town
03/05/2023
Burton Albion 1 - 0 Cambridge United
02/05/2023
Shrewsbury Town 2 - 1 Bristol Rovers

Próximos Partidos League One

29/05/2023
Barnsley 15:00 Sheffield Wedn…

league two

Clasificación League Two

# Equipo PJ PG PE PP GF GC DG Pts.
1 Leyton Orient 46 26 13 7 61 34 +27 91
2 Stevenage 46 24 13 9 61 39 +22 85
3 Northampton Town 46 23 14 9 62 42 +20 83
4 Stockport County 46 22 13 11 65 37 +28 79
5 Carlisle United 46 20 16 10 66 43 +23 76
6 Bradford City 46 20 16 10 61 43 +18 76
7 Salford City 46 22 9 15 72 54 +18 75
8 Mansfield Town 46 21 12 13 72 55 +17 75
9 Barrow 46 18 8 20 47 53 -6 62
10 Swindon Town 46 16 13 17 61 55 +6 61
11 Grimsby Town 46 16 13 17 49 56 -7 61
12 Tranmere Rovers 46 15 13 18 45 48 -3 58
13 Crewe Alexandra 46 14 16 16 48 60 -12 58
14 Sutton United 46 15 13 18 46 58 -12 58
15 Newport County 46 14 15 17 53 56 -3 57
16 Walsall 46 12 19 15 46 49 -3 55
17 Gillingham 46 14 13 19 36 49 -13 55
18 Doncaster Rovers 46 16 7 23 46 65 -19 55
19 Harrogate Town 46 12 16 18 59 68 -9 52
20 Colchester United 46 12 13 21 44 51 -7 49
21 AFC Wimbledon 46 11 15 20 48 60 -12 48
22 Crawley Town 46 11 13 22 48 71 -23 46
23 Hartlepool United 46 9 16 21 52 78 -26 43
24 Rochdale 46 9 11 26 46 70 -24 38

Resultados League Two

20/05/2023
Carlisle United 1 - 0 Bradford City
Stockport County 1 - 0 Salford City
14/05/2023
Bradford City 1 - 0 Carlisle United
13/05/2023
Salford City 1 - 0 Stockport County
08/05/2023
Harrogate Town 1 - 1 Rochdale
Barrow 0 - 1 Stevenage
Bradford City 1 - 1 Leyton Orient
Colchester United 0 - 2 Mansfield Town
Grimsby Town 1 - 0 AFC Wimbledon
Newport County 2 - 2 Crewe Alexandra
Salford City 0 - 1 Gillingham
Stockport County 1 - 1 Hartlepool United
Sutton United 1 - 1 Carlisle United
Swindon Town 2 - 1 Crawley Town
Tranmere Rovers 0 - 1 Northampton Town
Walsall 2 - 1 Doncaster Rovers
03/05/2023
Crewe Alexandra 3 - 2 Bradford City

Próximos Partidos League Two

28/05/2023
Carlisle United 13:30 Stockport County

Subir

En cumplimiento de la Ley 34/2002 de 11 de julio de Servicios de la Sociedad de la Información y de Comercio Electrónico (LSSICE), te informamos de que este sitio web aDripiPicks utiliza cookies. +info